DSS1616
Features
- 16 analog inputs and 16 analog outputs, microphone or line
- 48V switch per input channel
- 24 bit A/D and D/A convertor
- 48kHz sampling rate
- 8th order filters for crossover
- GPIO Extensible Function
- Feedback suppressor in per input channel
- AUTO-MIX and MATRIX-MIX
- 31 PEQ per input and 10 PEQ per output
- USB, RS232/RS485 connector for centre control
The DSS1616 16-IN, 16-OUT Digital Speaker Processor is designed to deliver high quality DSP processing and superb audio quality and adequate control options for professional sound reinforcement for Cinemas, fixed and touring installations, nightclubs, large venue sound systems and more.
The DSS88 features 24-Bit A/D converters 96kHz sampling rate and an array of DSP functions that include crossover, delay features, compression, limiting, feedback control features and much more.
An intuitive 2 x 24 back-lit LCD display helps navigate options through its extensive feature set and is also easy to see in dimly lit venues. The DSS1616 will store up to 30 total presets. A preset file captures all current settings and stores complete control data for all channels and all audio functions.
Input Impedance Balanced | 5.7KΩ |
Output Impedance Balanced | 150Ω |
PC Port | 1 USB (front panel), RS485, RS232, RJ45, GPIO (phoenix connector on back panel) |
CMRR | >55dBu at 1kHz |
Input Range | ≤+14dBu |
Input Signal | Line/Mic/Internal test signal generator |
Phantom Power | 48V per channel |
Frequency Response | 20Hz-20kHz(+/-0.5dB) Line, 20Hz-20kHz(+/-1.5dB) Mic |
S/N Ratio | >105dB Line, >95dB Mic |
THD | <0.01% Output=0dBu/1kHz. |
Crosstalk of Channels | >83dB(1kHz). |
Functions of Input Channels | |
No. of channels | 16 channel Balanced |
Input Mute | Mute/Unmute selection for each input channel |
Input Delay | Each input channel has a separate delay control, adjustable range of 0-20ms in increments of 0.10ms |
Input Polarity | In-phase(+) or Reversed phase(-). |
Input EQ | Each input channel has 31 EQ’s selectable to PEQ or Shelving or All pass filter |
Input Gain | -60dB ~ +15dB, step@0.1db. |
Noise Gate | Threshold: -120dBu ~ -60dBu, in 0.1dB steps; Attack: 1 ~ 2895ms, Release: 1 ~ 2895ms in 0.1ms step |
Functions of output channels | |
No. of channels | 16 channel Balanced |
Output Mute | Mute/Unmute selection for each output channel |
Output Selection | Each input channel can be routed to any output channel. |
Output Gain | -60dB ~ +15dB, step@0.1db |
Output Delay | Each output channel has a separate delay control, adjustable range of 0-60ms in increments of 0.10ms |
Output Polarity | In-phase(+) or Reversed phase(-). |
Crossover | Each output channel can be independently set as LPF or HPF. Filter type: Linkwitz-Riley, Bessel, Butterworth |
Crossover Frequency | 20Hz ~ 20kHz, Slope: 12dB/oct – 48dB/oct in increments of 6dB/oct |
Compression | Compressor present for each output channel. Adjustable parameters: Threshold value: -90dB ~ +21dB; step:0.1dB. |
Attack time | 1ms ~ 2895ms, step: 0.1ms. Release time: 1ms ~ 2895ms, step: 0.1ms, Ratio: 1~100, step: 0.1 |
Limiter | Limiter present for each output channel. Adjustable parameters: Threshold value: -90dB ~ +21dB; step:0.1dB. |
Release time | 1ms ~ 2895ms |
Output EQ | Each output channel has 10 EQ’s selectable to PEQ or Shelving or All pass filter |
Processor | 48kHz sampling frequency, 32-bit floating-point DSP. |
Display | 2 x 24 LCD |
Power | |
Power Supply | AC 110V-220V 50/60Hz |
Product dimensions (H x W x D) | 44mm × 482mm x 265mm |
Net weight | 3.5 kg) |
Shipping dimensions (H x W x D) | 80mm x 540mm x 395mm |
Gross weight | 4.5 kg |